<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Danifer Web Services</title>
	<atom:link href="http://www.danifer.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.danifer.com</link>
	<description>The official web site for Danifer Web Services</description>
	<lastBuildDate>Wed, 11 Nov 2009 16:37:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Event Feedback with Joind.In</title>
		<link>http://www.danifer.com/event-feedback-with-joind-in</link>
		<comments>http://www.danifer.com/event-feedback-with-joind-in#comments</comments>
		<pubDate>Wed, 11 Nov 2009 16:37:51 +0000</pubDate>
		<dc:creator>Keeton</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.danifer.com/?p=262</guid>
		<description><![CDATA[I had a chance to talk with the lead developer for Joind.in, an online service designed to provide speakers with efficient and timely feedback from their audience.  They have a really well-designed service and I can definitely recommend it if you&#8217;re a public speaker or event organizer.
From their web site:

Like the talk? Let &#8216;em [...]]]></description>
			<content:encoded><![CDATA[<p>I had a chance to talk with the lead developer for <a href="http://www.joind.in/">Joind.in</a>, an online service designed to provide speakers with efficient and timely feedback from their audience.  They have a really well-designed service and I can definitely recommend it if you&#8217;re a public speaker or event organizer.</p>
<p>From their web site:</p>
<blockquote><p>
<strong>Like the talk? Let &#8216;em know!</strong></p>
<p>Joind.in provides the missing link between the people attending a conference and the ones that presented. The usual method of handing out paper forms is outdated and needs to be replaced. That&#8217;s where we come in &#8211; attendees can post their comments directly to each of the talks they attended, giving the speaker direct feedback on how they did and what they can do to improve.</p>
<p>Joind.in also has something to offer the speakers &#8211; you can track your record across the conferences and see how changes in your talk might have made a difference in your ratings.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.danifer.com/event-feedback-with-joind-in/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkTrack Facelift</title>
		<link>http://www.danifer.com/linktrack-facelift</link>
		<comments>http://www.danifer.com/linktrack-facelift#comments</comments>
		<pubDate>Thu, 09 Apr 2009 18:27:37 +0000</pubDate>
		<dc:creator>Keeton</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.danifer.com/?p=254</guid>
		<description><![CDATA[For those of you familiar with our link tracking service, you might have noticed with recently upgraded it with lots of new features and an account management system.  Please check it out and send us your feedback!
]]></description>
			<content:encoded><![CDATA[<p>For those of you familiar with our <a href="http://linktrack.info/nsblfxkk">link tracking</a> service, you might have noticed with recently upgraded it with lots of new features and an account management system.  Please check it out and send us your feedback!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danifer.com/linktrack-facelift/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DallasPHP Strategic MySql</title>
		<link>http://www.danifer.com/dallasphp-strategic-mysql</link>
		<comments>http://www.danifer.com/dallasphp-strategic-mysql#comments</comments>
		<pubDate>Wed, 11 Feb 2009 16:45:54 +0000</pubDate>
		<dc:creator>Keeton</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.danifer.com/?p=253</guid>
		<description><![CDATA[I attended the DallasPHP group last night.  The topic was &#8220;Strategic MySql&#8221; which was well presented and concise.  Here&#8217;s what I took away from the presentation/discussion:

&#8216;Limit&#8217; statements do not reduce the size of a query.  Instead it fetches the complete result set, and then serves the limited portion to you.
Rather than deleting [...]]]></description>
			<content:encoded><![CDATA[<p>I attended the <a href="http://dallasphp.org">DallasPHP</a> group last night.  The topic was &#8220;Strategic MySql&#8221; which was well presented and concise.  Here&#8217;s what I took away from the presentation/discussion:</p>
<ul>
<li>&#8216;Limit&#8217; statements do not reduce the size of a query.  Instead it fetches the complete result set, and then serves the limited portion to you.</li>
<li>Rather than deleting data with one-to-one queries, consider marking your data &#8220;to be deleted&#8221; and handling it in a single automated query.</li>
<li>A utility table containing aggregate information like row counts is a great place to store and retrieve commonly accessed database information without the need for a high overhead query.</li>
<li>MyISAM is 10-40% faster at writing than InnoDB, but is not as flexible.</li>
<li>Mixing table types (MyISAM/InnoDB) based on the type of data they&#8217;re holding might sound like a good idea, but the extra overhead of handling two table types cancels out the benefits.  Best to choose one and stick with it throughout.</li>
<li>Storing IP Addresses as a numeric value using inet_aton() is a far better idea that a 14 character varchar() field.</li>
<li>I need to learn more about something called MySql Slow Log.</li>
<li>Definitely need to look at something called &#8220;memcache&#8221;.  Was described as &#8220;the easy button&#8221;.</li>
<li>Benchmarking tools to Google: MySqlslap and ApacheBench</li>
<li>Monitoring/reporting tool to Google: sqlyog</li>
<li>MySql caching is turned on by default in my.conf.</li>
</ul>
<p>Those are my notes &#8211; hope you found them useful.  Some things I need to do more research on, others are just tidbits I might not have thought to look up on my own.</p>
<p>This is actually the most valuable part of any developer&#8217;s group for me.  Without other programmers to talk to, I&#8217;m essentially developing in my own bubble.  It&#8217;s one thing to go and look up an answer to a question, but it&#8217;s another thing entirely to know which questions to ask.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danifer.com/dallasphp-strategic-mysql/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colo4Dallas.com Review</title>
		<link>http://www.danifer.com/colo4dallasc-review</link>
		<comments>http://www.danifer.com/colo4dallasc-review#comments</comments>
		<pubDate>Mon, 10 Nov 2008 22:57:37 +0000</pubDate>
		<dc:creator>Keeton</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.danifer.com/?p=249</guid>
		<description><![CDATA[I finally made the decision to move the web server that powers this site and the bulk of my online businesses out of my office and into a collocation facility.  This was a big step for me since I&#8217;ve been running this server out of my office on the Verizon FIOS business network for [...]]]></description>
			<content:encoded><![CDATA[<p>I finally made the decision to move the web server that powers this site and the bulk of my online businesses out of my office and into a collocation facility.  This was a big step for me since I&#8217;ve been running this server out of my office on the Verizon FIOS business network for the last two years and it generates a good bit of daily income.</p>
<p>I&#8217;m located in Lewisville, Texas so it was important that my collocation facility be located in the DFW metroplex, be reasonably priced, and have a good reputation.  After searching some of my favorite online discussion forums, I finally settled on <a href="http://www.colo4dallas.com/">colo4dallas.com</a> located in Irving, Texas.  I found several good online reviews, lots personal unsolicited testimonials and very few negative reports.  Their pricing to house my Dell SC430 tower server and my small firewall was $109.00/month with a $50.00 one time setup fee.  My plan includes 1000gb of transfer which is plenty for me.  I estimate I&#8217;m using less than 100gb/month now serving database driven web pages.</p>
<p>I placed my order on Monday night and was contacted by a sales rep via email the next day.  I gave them details about the equipment I would be bringing and scheduled a time to come by.  The sales/tech reps were responsive and helpful.  They assigned me IP information the same day, and I was ready to go.</p>
<p>I brought my equipment to them at noon on a Saturday.  There were several technicians in the building, and I had to be buzzed in to access the building.  After being greeted by the technician in the monitoring room and showing my ID, another technician came out after about 15 minutes to help me get setup.  They were prepared for my arrival since I had scheduled in advance and were ready for me when I showed up.</p>
<p>Talking to the technician, I learned that I would have 24 hour access to the building and that there was always someone there to open the front door and let me in.  I could use the building&#8217;s wireless access with my laptop, and there were several kiosk computers in the lobby available to me as well.  If I needed hands-on access to my machine I was allowed unrestricted access to the cage where my server was located, and I could use a cart with monitor/keyboard/mouse setup as needed.</p>
<p>Setup on my server did not go very well since there was an issue with the network cable assigned to me and the VLan designated for my equipment.  I was there for a little over three hours &#8211; 20 minutes of that was actually bringing in and plugging in my equipment, and I spent another 30 minutes configuring my router and server.  The remainder of that time was spent waiting on the technician to make changes to the cabling and VLan.  Ultimately, however, I had scheduled 1-3 hours to install the server and I didn&#8217;t have any other plans for the day so this wasn&#8217;t a huge issue.  With this kind of thing, I would prefer it be done right rather then quickly.</p>
<p>While I was waiting, I took a few pictures with my phone and plugged my laptop into the network my server was on.  I ran a <a href="http://www.speakeasy.net/speedtest/">speed test</a> and was pleased with 20mb+ speeds (both up and down).</p>
<p>On returning home, I found that I have access to a nice customer web interface that bundles billing and ticket systems together, and can be used to initiate a hands-on reboot (a free service).  The system also has some nice traffic monitoring reports so I can see how much traffic is being generated.  I particularly like their 15 minute reboot promise.</p>
<p>As of writing this article, my server has only been online with colo4dallas for a few days, so I can&#8217;t speak to their uptime or reliability.  I was pleased with their facility (conditioned power, secure access, etc.) as well as their online communication and reporting.</p>
<p>My only concern with my experience is security related.  Although the facility is well monitored, once I had shown an ID I was free to roam, look at and touch most of the other customer&#8217;s servers in the building.  The technician did have to open a locked door to the cage where my server was located, but once there I could have plugged in to any of the 140-150 machines in the same cage.  Other cages in the facility were mostly closed to me, but power cables and network connections were reachable through the bars and I was free to tour the entire floor.  Since I didn&#8217;t pay extra for a locked cage, I don&#8217;t have too much to complain about.  With all the cameras and ID requirements, I don&#8217;t anticipate any issues, but I had a lot of free time in the cage waiting for setup and it came to mind.</p>
<p>My impression with the colo4dallas is positive, and I&#8217;m looking forward to using their service.  Moving the server out of my office will cut back on my electric bill, will reduce my uptime concerns, and will give me more bandwidth to work with.</p>
<p><strong>Some pictures:</strong></p>
<p><a href='http://www.danifer.com/wp-content/uploads/2008/11/img_0337.jpg' rel="lightbox[249]"><img src="http://www.danifer.com/wp-content/uploads/2008/11/img_0337-150x150.jpg" alt="" title="img_0337" width="150" height="150" class="alignnone size-thumbnail wp-image-250" /></a></p>
<p><a href='http://www.danifer.com/wp-content/uploads/2008/11/img_0338.jpg' rel="lightbox[249]"><img src="http://www.danifer.com/wp-content/uploads/2008/11/img_0338-150x150.jpg" alt="" title="img_0338" width="150" height="150" class="alignnone size-thumbnail wp-image-251" /></a></p>
<p><a href='http://www.danifer.com/wp-content/uploads/2008/11/img_0339.jpg' rel="lightbox[249]"><img src="http://www.danifer.com/wp-content/uploads/2008/11/img_0339-150x150.jpg" alt="" title="img_0339" width="150" height="150" class="alignnone size-thumbnail wp-image-252" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danifer.com/colo4dallasc-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP Arrow Operator</title>
		<link>http://www.danifer.com/php-arrow-operator</link>
		<comments>http://www.danifer.com/php-arrow-operator#comments</comments>
		<pubDate>Thu, 19 Jun 2008 18:00:14 +0000</pubDate>
		<dc:creator>Keeton</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.danifer.com/?p=248</guid>
		<description><![CDATA[I&#8217;ve started the journey to learn more about OOP (Object Oriented Programming) with PHP and have seen the &#8216;->&#8217; operator used in most of the code I&#8217;ve encountered.
Although it seems to be called the Arrow Operator, I can&#8217;t find reference to it other than this page on the php.net web site.  Granted, I didn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve started the journey to learn more about OOP (Object Oriented Programming) with PHP and have seen the &#8216;->&#8217; operator used in most of the code I&#8217;ve encountered.</p>
<p>Although it seems to be called the <strong>Arrow Operator</strong>, I can&#8217;t find reference to it other than <a href="http://php.net/manual/en/language.oop5.static.php">this page on the php.net web site</a>.  Granted, I didn&#8217;t search all that long.</p>
<p>From my understanding, the PHP Arrow Operator references the method (a fancy name for a function called from within a class) or a property (a fancy name for a variable called from within a class) <strong>via</strong> a defined class.  In English you would be saying, &#8220;I want to use this (method or property) from this class.  When I see the arrow operator in code, I read it as &#8220;from&#8221; in my head.</p>
<p>Here&#8217;s another statement with an Arrow Operator translated:</p>
<blockquote><p>
$instance = new simpleClass();</p>
<p><em>Open up a new instance of this class and start using its logic.</em></p>
<p>echo $instance->exampleFunction();</p>
<p><em>Look in the class simpleClass and find the function called exampleFunction.  Echo the results. </em>
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.danifer.com/php-arrow-operator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to sell a product online</title>
		<link>http://www.danifer.com/how-to-sell-a-product-online</link>
		<comments>http://www.danifer.com/how-to-sell-a-product-online#comments</comments>
		<pubDate>Tue, 20 May 2008 16:55:55 +0000</pubDate>
		<dc:creator>Keeton</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.danifer.com/?p=246</guid>
		<description><![CDATA[Here&#8217;s a loose template for how I sell products online on one of my information-based web sites.  There&#8217;s nothing particularly difficult or crafty about it, I just try and engage the customer at the most opportune moment.
Working Example: http://www.exportrules.com
Product: the downloadable &#8220;Sample Export Compliance Manual&#8221;
1st landing page goal: get people to sign up for [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a loose template for how I sell products online on one of my information-based web sites.  There&#8217;s nothing particularly difficult or crafty about it, I just try and engage the customer at the most opportune moment.</p>
<p><strong>Working Example:</strong> <a href="http://www.exportrules.com">http://www.exportrules.com</a><br />
<strong>Product:</strong> the downloadable &#8220;Sample Export Compliance Manual&#8221;<br />
<strong>1st landing page goal:</strong> get people to sign up for the newsletter<br />
<strong>2nd landing page goal:</strong> upsell visitors on the main product</p>
<p><strong>Methodology:</strong></p>
<ol>
<li>Build a comprehensive, article database from scratch.  If people are going to buy your product, it helps to look like you know what you&#8217;re talking about.  This is also good for attracting free search engine traffic.  Your content should be unique, well written, and useful to your audience.  You can monetize these non-sales pages with AdSense or something similar, but be careful not to drive traffic away from your primary goal.</li>
<li>Bring in qualified traffic.  You can build worthwhile free traffic by writing articles mentioned above.  I also use Google Adwords which brings in the majority of my customers.</li>
<li>Landing page #1 <a href="http://www.exportrules.com/FAQ_Free_Download.php">http://www.exportrules.com/FAQ_Free_Download.php</a>.  If you sign up for the free product, this puts you in the auto-responder queue.  The free product is also directly related to the main product, thereby pre-qualifying potential buyers.</li>
<li>Landing page #2 you&#8217;ll see after you sign up for the free download.  This is where I start pushing the main product.</li>
<li>Autoresponder emails.  A series of 10 emails that soft sell the product and offer helpful information.  Sign up for the mailing list to see examples.</li>
<li>An automated system for processing orders and delivering product.</li>
</ol>
<p><strong>What you need:</strong></p>
<ol>
<li>A professional looking web site built around a content management system.  I like Wordpress.  You can either skin it with a public template or have something custom made for you.  I go both routes for this.</li>
<li>An article database of original, useful articles related to your field.</li>
<li>An email system that ties into an auto-responder like Aweber.</li>
<li>A delivery system for your product.  If you&#8217;re doing affiliate marketing with someone else&#8217;s system this is easy.  If you&#8217;re doing your own deliverable you&#8217;ll need a shopping cart of something similar to process orders.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.danifer.com/how-to-sell-a-product-online/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Downside of Social Networking</title>
		<link>http://www.danifer.com/the-downside-of-social-networking</link>
		<comments>http://www.danifer.com/the-downside-of-social-networking#comments</comments>
		<pubDate>Mon, 12 May 2008 19:03:42 +0000</pubDate>
		<dc:creator>Keeton</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.danifer.com/?p=245</guid>
		<description><![CDATA[I&#8217;m seeing the concept of social networking pop up all over the internet, and more and more its being touted as a business tool.  If you&#8217;re thinking of investing some time into social marketing to grow your business, make sure you&#8217;re thinking about the big picture and the possible negative consequences to what you&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m seeing the concept of social networking pop up all over the internet, and more and more its being touted as a business tool.  If you&#8217;re thinking of investing some time into social marketing to grow your business, make sure you&#8217;re thinking about the big picture and the possible negative consequences to what you&#8217;re about do.</p>
<p>With that in mind, the most important reason I&#8217;ve found NOT to get into social networking (or at least to be extra careful when you do) is that your contact list and confidential business relationships are some of the most important assets your business has!</p>
<p>This is especially true if you sell any kind of product that relies primarily on customer service as its primary selling point. Let&#8217;s say you&#8217;re an insurance agent contracted with one of the major carriers.  In my experience insurance is a highly competitive field, but can be effectively marketed using face to face networking.  Once you&#8217;ve pounded the pavement to build up a client list, are you sure it&#8217;s a good idea to publicly advertise their names and contact information?  What&#8217;s stopping your competitor from contacting each of your customers with a better deal?</p>
<p>For retail distributors, you might want to think twice before you publish your wholesale supplier&#8217;s contact information on your Facebook friends list.  For those who outsource, you may want to reconsider letting your customers contact your vendors directly.</p>
<p>Information is one of the largest assets most companies have available to them.  While there are many positive aspects of social marketing, it&#8217;s just as important to consider what you have to lose.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danifer.com/the-downside-of-social-networking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decrypting md5 strings</title>
		<link>http://www.danifer.com/decrypting-md5-strings</link>
		<comments>http://www.danifer.com/decrypting-md5-strings#comments</comments>
		<pubDate>Sat, 10 May 2008 20:21:09 +0000</pubDate>
		<dc:creator>Keeton</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.danifer.com/?p=244</guid>
		<description><![CDATA[I found out today that you can decrypt md5 hashes by comparing the string to a known value database.  Here&#8217;s an md5 decryption search engine designed to do just that.  I got this from procodr which has consumed my morning with interesting articles.
]]></description>
			<content:encoded><![CDATA[<p>I found out today that you can decrypt md5 hashes by comparing the string to a known value database.  Here&#8217;s an <a href="http://md5.rednoize.com/">md5 decryption search engine</a> designed to do just that.  I got this from <a href="http://procodr.com/">procodr</a> which has consumed my morning with interesting articles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danifer.com/decrypting-md5-strings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Optimization</title>
		<link>http://www.danifer.com/search-engine-optimization</link>
		<comments>http://www.danifer.com/search-engine-optimization#comments</comments>
		<pubDate>Fri, 02 May 2008 14:54:39 +0000</pubDate>
		<dc:creator>Keeton</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.danifer.com/?p=243</guid>
		<description><![CDATA[The other day, one of my clients got an email from a search engine optimization specialist.  I was thrilled when he asked my opinion regarding the outfit that was wanting to do business with him, and I thought there were some points worth publishing.
Here&#8217;s the original email forwarded by my customer:
xxx,
I just got off [...]]]></description>
			<content:encoded><![CDATA[<p>The other day, one of my clients got an email from a search engine optimization specialist.  I was thrilled when he asked my opinion regarding the outfit that was wanting to do business with him, and I thought there were some points worth publishing.</p>
<p><strong>Here&#8217;s the original email forwarded by my customer:</strong></p>
<blockquote><p>xxx,</p>
<p>I just got off the phone with your assistant; she was calling to find out more information about the message I left you regarding xxx xxx.  She mentioned that you currently have a contract with someone who is optimizing your site to show up in Google for terms such as “Fort Worth bankruptcy lawyer.”  The conversation ended pretty quick when I let her know from a professional standpoint that your website is not showing up for the major terms and probably will never show up if the work done on your site stays consistent (I think you are on page 25). </p>
<p>I mentioned xxx xxx to showcase our capabilities; he is a well know Dallas criminal (DWI) lawyer.  We have optimized his site so that it shows up on the first page for “Dallas DWI lawyer,” and like terms (www.xxx.com).    If you know anything about the market you will recognize that these are probably the most competitive terms in the market.  I have met with 4 other bankruptcy attorneys in Fort Worth and am looking to work exclusively with just one.  If you plan on growing your firm via the internet then it probably makes sense that we set aside time to speak at some point before the end of the week or on Monday.  You may reach me at xxx.xxx.xxxx.  If you would like more information please visit our site www.xxx.com.  </p></blockquote>
<p><strong>And my response:</strong></p>
<blockquote><p>Hi xxx,</p>
<p>His is an extremely competitive industry, and it’s also a very new industry.  There are some legitimate firms out there, but there a lot more snake oil salesmen.  Here are some things to keep in mind:</p>
<ol>
<li>He’s talking about Search Engine Optimization which is designed to help your web site show up in the natural search results.  This is different from the paid search campaign that we’ve been discussing.</li>
<li>If search engine optimization is something you’re interested in, I would ask about their pricing, whether they intend to put you on contract, and whether they can guarantee results.</li>
<li>The first thing most SEO companies will do is come in to work with the structure of the web site.  This generally includes things like title tags, meta tags, proper use of headers, and the actual content of the site.  These were all taken into consideration as we rebuilt the site, and it’s not something I charge for.</li>
<li>Lastly, there are a lot of “tricks” to search engine optimization, but the most successful method is often times the least used because it requires a lot of effort.  There is no substitution for publishing original, valuable content online.  If his estimate comes back as high as I’m guessing, I would consider hiring a content writer to fill out your site rather than an SEO specialist.  This is just an opinion.</li>
</ol>
<p>Call me sometime and we can talk a bit more about this.  I’ve had a good bit of success jockeying two of my projects to the top of the search engines over the last few years and I’m more than happy share what I know.  They are:</p>
<p>Itintl.com<br />
<a href="http://www.google.com/search?q=how+to+import">http://www.google.com/search?q=how+to+import</a></p>
<p>1km1kt.net<br />
<a href="http://www.google.com/search?q=free+rpg+games">http://www.google.com/search?q=free+rpg+games</a></p>
<p>Keeton</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.danifer.com/search-engine-optimization/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay-Per-Use Web Site Model</title>
		<link>http://www.danifer.com/pay-per-use-web-site-model</link>
		<comments>http://www.danifer.com/pay-per-use-web-site-model#comments</comments>
		<pubDate>Thu, 01 May 2008 15:26:48 +0000</pubDate>
		<dc:creator>Keeton</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.danifer.com/?p=242</guid>
		<description><![CDATA[I&#8217;m sitting in my office trying to come up with an effective way to make the leap from web site revenue driven by advertising, to one revenue driven by payment for use of the service.
Right now, I have four web sites that are candidates for the pay-per-use business model.  They are:

http://www.firmscode.com &#8211; on online [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m sitting in my office trying to come up with an effective way to make the leap from web site revenue driven by advertising, to one revenue driven by payment for use of the service.</p>
<p>Right now, I have four web sites that are candidates for the pay-per-use business model.  They are:</p>
<ul>
<li><a href="http://www.firmscode.com">http://www.firmscode.com</a> &#8211; on online lookup tool for US Customs FIRMS codes.</li>
<li><a href="http://www.signatureconfirm.com">http://www.signatureconfirm.com</a> &#8211; a digital signature service for signing contracts online.</li>
<li><a href="http://www.deliveryconfirm.com">http://www.deliveryconfirm.com</a> &#8211; a web based email return receipt service.</li>
<li>and <a href="http://linktrack.info">http://linktrack.info</a> &#8211; an online link shortening and tracking service.</li>
</ul>
<p>Here are the issues I&#8217;m facing.  FYI &#8211; I don&#8217;t have answers to these questions yet (that will probably come in a later post).</p>
<ul>
<li>How can I implement a pay per use model without losing a significant portion of the users?</li>
<li>What can I reasonably charge for the service?</li>
<li>How should I charge?  Subscriptions? Individual Transactions?</li>
</ul>
<p>I&#8217;m really starting to believe that online services are the next generation of the web, and I want to be a part of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danifer.com/pay-per-use-web-site-model/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paypal Business Update Page Not Working</title>
		<link>http://www.danifer.com/paypal-business-update-page-not-working</link>
		<comments>http://www.danifer.com/paypal-business-update-page-not-working#comments</comments>
		<pubDate>Thu, 10 Apr 2008 20:38:33 +0000</pubDate>
		<dc:creator>Keeton</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.danifer.com/paypal-business-update-page-not-working</guid>
		<description><![CDATA[I recently tried to update a client&#8217;s PayPal account from an individual account to a business account.  After submitting the update form, I got a page entitled &#8220;Page Not Found&#8221; with a link to retry or go to the PayPal home page.
I assumed that this was a temporary issue and that they were experiencing [...]]]></description>
			<content:encoded><![CDATA[<p>I recently tried to update a client&#8217;s PayPal account from an individual account to a business account.  After submitting the update form, I got a page entitled &#8220;Page Not Found&#8221; with a link to retry or go to the PayPal home page.</p>
<p>I assumed that this was a temporary issue and that they were experiencing an outage or upgrading their system.  After a week of trying at different intervals I sent an email to their support department.  You can see the support message below.</p>
<p>After receiving the reply from the support team, I re-attempted the upgrade process several more times over a few days using different browsers at with a variety of security settings.</p>
<p>Still unable to upgrade my PayPal account, I finally phoned in and was informed that this was a known issue and that they were unable to provide an estimated completion date.  In addition, there was no way to upgrade my account manually and that I should continue to try the online form.</p>
<p>So, if you&#8217;re having trouble upgrading your PayPal account, this might be why.</p>
<p>Here&#8217;s the message I sent to support:</p>
<blockquote><p>
Original Message Follows:<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
Form  Message<br />
customer  subject:  Business  upgrade  problem  &#8211;  page  not  found.<br />
customer  message:  What  would  you  like  to  do  with  your  account  type?:<br />
&#8216;upgrd_acct&#8217;<br />
Additional  Information:  &#8216;When  I  fill  out  the  form  to  upgrade  my  account  to  a  business  account,  I  get  a  page  titled  &#8220;page  not  found&#8221;  with  a  link to  retry  the  form.   When  will  this  be  working  again  and  is  there  another way  to  upgrade  my  account?  </p>
<p>Thank  you,  </p>
<p>Keeton
</p></blockquote>
<p>Here&#8217;s the response:</p>
<blockquote><p>
From: webform@paypal.com [mailto:webform@paypal.com]<br />
Sent: Sunday, April 06, 2008 7:57 PM<br />
To: XXX<br />
Subject: Re: MyAccount (Routing Code: XXXX-XXXX-XXXXXX-XXXX-XXXXXXX) (XXXXXXXXXXXXXXXXXXX) :ppk1</p>
<p>Dear XXX,</p>
<p>Thank you for contacting PayPal.</p>
<p>I apologize for the delay of our response. </p>
<p>My name is Solad and I am happy to assist you today. I understand that you are having difficulty upgrading your account to a business account. I apologize for the inconvenience this may have caused you. I&#8217;ll be happy to check that for you.</p>
